Week 2 Anti-Gravity Scores
February 16th, 2012
No Comments »
| Advanced | Intermediate | Beginner |
| Open (male/female): | Male: | Male: |
| 1. 6350 Crimpin' Ain't Easy | 1. 5425 Fabio | 1. 3100 Boomstick! |
| 2. 6350 Joe No Mercy | 2. 5225 Trystero | 2. 2500 Look it up! |
| 3. 6025 Maximus | 3. 4900 Kurosh | 3.1675 Naboo |
| Female: | Female: | |
| 1. 5250 Belgish Girl | 1. 1400 Mrs. Clean | |
| 2. 5200 Grenade | 2. 675 Mrs. Amazing | |
| 3. 4700 Old Greg | 3. 475 Kathy |
The Pull-up competition was a huge success!
Here are the leaders:
Male: 25 (C-4)
Female: 16 (Crimpin' Ain't Easy)
Week one of Ant-Gravity a Success!
February 7th, 2012
Anti-Gravity 2012 kicked off this Monday and was a spectacular success! Over 50 climbers signed up and competed which means we are on track to beating our all time attendance record for the event! Below are the point leaders as of week 1.
Week 1 Leaders:
| Advanced | Intermediate | Beginner |
| Open (male/female): | Male: | Male: |
| 1. Professor Butterscotch 4350 | 1.Trystero 4975 | 1. Kiko 2525 |
| 2. Crimpin' Ain't Easy 4050 | 2. Kurosh 4625 | 2. Look It Up! 1150 |
| 3. ME 3900 | 3. Sarah Chesley 4600 | 3. Naboo 475 |
| Female: | Female: | |
| 1. Belgish Girl 4600 | 1. Tina 2825 | |
| 2. Katya 4425 | 2. Kiernan 1350 | |
| 3. Grenade 3950 | 3. Mrs. Amazing 675 |
Anti-Gravity Update
February 25th, 2011
The final day of competition for AG 2011 is Monday, February 28th.