Home
Youth Swim
May 17th, 2010
baby_swimOur Youth Swim Program is structured to promote water familiarization, safety, correct stroke technique and personal development within an enjoyable and safe environment.

Youth Swim Levels
Class Level
Parent & Child  Two levels, ages 6 months to 3 years old
PreSchool Age Three levels, ages 4 to 5 years old
School Age Six levels, ages 6 to 14 years old
Stroke Development Any age
Stroke and Turn Any age
(Must pass prior level to register for the next level)
Learn about the levels.


Group Class Schedule
Summer Lessons

Member $35; Non-Member $45

May 17th – May 27th
Two week session, Monday thru Thursday

 
  Course # Level Time
  834 Parent/Child 1 4:30-5:00pm
  854 Parent/Child 2 5:15-5:45pm
  878 Pre-School 1 4:15-4:45pm
  888 Pre-School 2 5:00-5:30pm
  897 Pre-School 3 5:00-5:30pm
  906 School Age 1 4:00-4:45pm
  916 School Age 2 5:00-5:45pm
  925 School Age 3 5:45-6:30pm
  934 School Age 4 5:45-6:30pm
  943 School Age 5 5:45-6:30pm
  952 School Age 6 5:45-6:30pm
  965 Stroke and Turn 3:00-4:00pm
       
May 31st – June 10th
Two week session, Monday thru Thursday
 
  Course # Level Time
  835 Parent/ Child 1 4:30-5:00pm
  855 Parent/Child 2 5:15-5:45pm
  879 Pre-School 1 4:15-4:45pm
  889 Pre-School 2 5:00-5:30pm
  898 Pre-School 3 5:00-5:30pm
  907 School Age 1 4:00-4:45pm
  917 School Age 2 5:00-5:45pm
  926 School Age 3 5:45-6:30pm
  935 School Age 4 5:45-6:30pm
  944 School Age 5 5:45-6:30pm
  953 School Age 6 5:45-6:30pm
  966 Stroke and Turn 3:00 -4:00pm
       
June 12th – August 17th
Saturday mornings only
 
  Course # Level Time
  851 Parent/Child 1 9:30-10:00am
  859 Parent/Child 2 10:15-10:45am
  885 Pre-School 1 10:00-10:30am
  893 Pre-School 2 10:00-10:30am
  905 Pre-School 3 10:00-10:30am
  914 School Age 1 10:45-11:30am
  920 School Age 2 10:45-11:30am
  930 School Age 3 10:45-11:30am
  939 School Age 4 10:45-11:30am
  948 School Age 5 10:45-11:30am
  960 School Age 6 10:45-11:30am
  964 Stroke Development 11:45-12:30pm
       
June 14th – June 24th
Two week session, Monday thru Thursday
 
  Course # Level Time
  837 Parent/Child 1 9:30-10:00am
  836 Parent/Child 1 4:30-5:00pm
  858 Parent/Child 2 10:15-10:45am
  857 Parent/Child 2 5:15-5:45pm
  882 Pre-School 1 10:00-10:30am
  880 Pre-School 1 4:15-4:45pm
  892 Pre-School 2 10:00-10:30am
  890 Pre-School 2 5:00-5:30pm
  902 Pre-School 3 10:00-10:30am
  899 Pre-School 3 5:00-5:30pm
  911 School Age 1 10:45-11:30am
  908 School Age 1 4:00-4:45pm
  921 School Age 2 10:45-11:30am
  918 School Age 2 5:00 – 5:45pm
  931 School Age 3 10:45-11:30am
  927 School Age 3 5:45-6:30pm
  940 School Age 4 10:45-11:30am
  936 School Age 4 5:45-6:30pm
  949 School Age 5 10:45-11:30am
  945 School Age 5 5:45-6:30pm
  957 School Age 6 10:45-11:30am
  954 School Age 6 5:45-6:30pm
  967 Stroke and Turn 3:00 -4:00pm
  961 Stroke Development 11:45-12:30pm
       
July 6th – July 15th
Tuesday, July 6th thru Friday, July 9
Monday, July 12th thru Thursday, July 15
 
  Course # Level Time
  852 Parent/Child 1 9:30-10:00am
  838 Parent/Child 1 4:30-5:00pm
  860 Parent/Child 2 10:15-10:45am
  861 Parent/Child 2 5:15-5:45pm
  886 Pre-School 1 10:00-10:30am
  887 Pre-School 1 4:15-4:45pm
  895 Pre-School 2 10:00-10:30am
  894 Pre-School 2 5:00-5:30pm
  904 Pre-School 3 10:00-10:30am
  900 Pre-School 3 5:00-5:30pm
  912 School Age 1 10:45-11:30am
  910 School Age 1 4:00-4:45pm
  924 School Age 2 10:45-11:30am
  923 School Age 2 5:00 – 5:45pm
  932 School Age 3 10:45-11:30am
  929 School Age 3 5:45-6:30pm
  941 School Age 4 10:45-11:30am
  937 School Age 4 5:45-6:30pm
  950 School Age 5 10:45-11:30am
  946 School Age 5 5:45-6:30pm
  958 School Age 6 10:45-11:30am
  955 School Age 6 5:45-6:30pm
  969 Stroke and Turn 3:00 -4:00pm
  962 Stroke Development 11:45-12:30pm
       
July 19th – July 29th
Two week session, Monday thru Thursday
 
  Course # Level Time
  853 Parent/Child 1 9:30-10:00am
  839 Parent/Child 1 4:30-5:00pm
  862 Parent/Child 2 10:15-10:45am
  856 Parent/Child 2 5:15-5:45pm
  884 Pre-School 1 10:00-10:30am
  881 Pre-School 1 4:15-4:45pm
  891 Pre-School 2 10:00-10:30am
  896 Pre-School 2 5:00-5:30pm
  903 Pre-School 3 10:00-10:30am
  901 Pre-School 3 5:00-5:30pm
  913 School Age 1 10:45-11:30am
  909 School Age 1 4:00-4:45pm
  922 School Age 2 10:45-11:30am
  919 School Age 2 5:00 – 5:45pm
  933 School Age 3 10:45-11:30am
  928 School Age 3 5:45-6:30pm
  942 School Age 4 10:45-11:30am
  938 School Age 4 5:45-6:30pm
  951 School Age 5 10:45-11:30am
  947 School Age 5 5:45-6:30pm
  956 School Age 6 5:45-6:30pm
  959 School Age 6 10:45-11:30am
  968 Stroke and Turn 3:00 -4:00pm
  963 Stroke Development 11:45-12:30pm


 

Private Lessons – All Ages

swimlsnPlease fill out Private Lesson Inquiry form in the Aquatic Office. Private Lessons are dependent on availability of the instructor and facilities.

45 minutes 1 person lesson
Member: $30.00 Non-Member: $35.00

45 minutes 2 person lesson
Member: $40.00 Non- Member: $50.00

Register at Welcome Desk-Member Services


Entrance Policy

ONLY non-member swim lessons PARTICIPANTS may enter through rotunda door. This is in accordance with building-wide facility use policies. All members (and their children) must enter through the ID Check Station.

Exception to this policy are:
- If a non-member swim lesson participant is under the age of 6, parents/guardians may enter the pool areas and family changing room as a spectator. If non-member parents/guardians wish to swim or use other areas of the facility they may purchase a guest pass at Member Services.
- On the first day of swim lessons all non-member parents/guardians may enter the pool areas as a spectator.
- Areas to observe swim lessons include the observation deck, the waiting area in the rotunda, or if you are entering the area as a spectator you may wait on the bleachers or outside on the picnic tables or lawn chairs around leisure pool.

Thank you for your compliance in this matter as we strive to increase safety and customer service at the Campus Recreation Center.


Parking

Parking passes may be purchased for $2.00 a day at Entrance 1 for Lot 15G or at the Parking and Transportation Services Office. Metered Parking is available on the west side of CRWC or you can purchase a parking pass ($15) for each swim lesson session at the Welcome Desk. Information on the parking garage is available at : http://www.uh.edu/cgi-bin/campusmap


Cancellation Policy

Registration and Cancellation closes the Thursday prior to a new session. This assures that we have an accurate count when planning for instructors. Cancellation entails a full refund if requested one week prior to the start date of the class. A refund is also provided with a doctor's note stating you are unable to participate due to health issues.


No Responses to “Youth Swim”
Leave a Reply