Contact
April 4th, 2010
Email
Social Networking
Address
Phone Numbers
Social Networking
Address
Department of Campus Recreation
4500 University Drive
Houston
Texas 77204-6056
4500 University Drive
Houston
Texas 77204-6056
Phone Numbers
|
Office
|
Room
|
Phone
|
|---|---|---|
| Administrative Offices | 2000 | 713.743.9500 |
| Fax | 713.743.9517 | |
| CRWC Welcome Desk | 1008 | 713.743.PLAY |
| Aquatics/Safety/SCUBA trips | 1016 | 713.743.SWIM |
| C-Store | 1036 | 713.743.4459 |
| Cubbie Corner (Child Care) | 1004 | 713.743.9105 |
| Fitness | 2003 | 713.743.9503 |
| Fitness Zone | 2009 | 713.743.9588 |
| Group Exercise | 2003 | 713.743.9503 |
| Intramural Sports | 1007 | 713.743.8041 |
| Member Services | 1008 | 713.743.0397 |
| Outdoor Adventure | 1017 | 713.743.9512 |
| Personal Training | 2003 | 713.743.9503 |
| Reservations | 2000 | 713.743.1126 |
| Smoothie King | 1036C | 713.743.1688 |
| Sport Clubs | 2000B | 713.743.9947 |
| Summer Camp | 2000B | 713.743.9947 |
Email: recreation@uh.edu
| STAFF | PHONE NO. | AREA OF RESPONSIBILITY |
| Buonanno, Linda | 713.743.5478 | Director |
| Anderson, Ashley | 713.743.0104 | GA, Facilities |
| Avila, M. Vyckie | 713.743.9501 | Marketing/Membership/Child Care/Special Events |
| Barron, Rachel | 713.743.9928 | Department Business Administrator |
| Blake, Hiram | 713.743.9596 | Facilities Maintenance |
| Cash-Gramble, Trellis | 713.743.9508 | Business |
| Crumble, Wanda | 713.743.9831 | Business |
| Evans, Beverly | 713.743.7707 | Facilities Custodial |
| Finney, Adam | 713.743.9506 | Intramural Sports |
| Galecki, Sarah | 713.743.9774 | GA, Outdoor Adventure |
| Hoang, Melissa | 713.743.9566 | GA, Aquatic Programs |
| Hodges, Tiffany | 713.713.9502 | GA, Aquatic Mgmt |
| Schmidt, Christian | 713.743.1621 | GA, Fitness |
| Lewis, Scott | 713.743.4629 | Micro Analyst |
| Marks, Rob | 713.743.5576 | GA, Intramural Sports |
| Parks, Jay | 713.743.9511 | Associate Director, Program |
| Pickens, Kim | 713.743.1126 | Reservations |
| Pleasant, Cheryl | 713.743.0218 | Facilities Operations |
| Pusey, Daniel | 713.743.9260 | GA, Marketing |
| Riley, Reginald | 713.743.9505 | Assoc. Director, Facilities |
| Sanders, Jean | 713.743.0397 | Member Services Coordinator |
| Sanders, Rashad | 713.743.9947 | Sport Club & Youth Programs |
| Shields, Sylvia | 713.743.9812 | Business |
| Simms, Kevin | 713.743.4844 | Facilities Evening & Weekends |
| Vacant | 713-743-9503 | Fitness |
| Vacant | 713.743.9509 | Aquatics/Safety Education |
| Wells, Caleb | 713.743.0808 | Outdoor Adventure/Climbing Wall |
No Responses to “Contact”
Leave a Reply

