Contact
February 6th, 2012
Address
Department of Campus Recreation
4500 University Drive
Houston, Texas 77204-6056
4500 University Drive
Houston, Texas 77204-6056
Email: recreation@uh.edu
Campus Recreation Office Phone Numbers
| OFFICE | ROOM | PHONE | |
|---|---|---|---|
| Administrative Offices | 2000 | 713-743-9500 [ Fax: 713-743-9517 ] | |
| Welcome Desk | 1008 | 713-743-7529 [PLAY] | |
| Aquatics / Safety / SCUBA Trips | 1016 | 713-743-7946 [SWIM] | |
| Smoothie King | 1036-C | 713-743-1688 | |
| Cubbie Corner (Child Care) | 1004 | 713-743-9105 | |
| Fitness Zone Desk | 2009 | 713-743-9588 | |
| Group Exercise / Fitness Programs | 2003 | 713-743-9503 | |
| Intramural Sports | 1007 | 713-743-8041 | |
| Outdoor Adventure | 1017 | 713-743-9512 | |
| Personal Training | 2003 | 713-743-9503 | |
| Reservations | 1002 | 713-743-1126 | |
| Sport Clubs | 1007 | 713-743-9947 |
Campus Recreation Staff Directory
| NAME | TITLE | PHONE | ||
|---|---|---|---|---|
| Clark, Kim |
Director |
kdclark@uh.edu | 713-743-5478 | |
| Riley, Reginald | Associate Director |
rriley2@uh.edu | 713-743-9505 | |
| Parks, Jay | Associate Director – Programs | ghparksi@uh.edu | 713-743-9511 | |
| Avila, Vyckie | Assistant Director – Marketing/Memberships | mavila2@uh.edu | 713-743-9501 | |
| Barron, Rachel | Business Administrator | rbarron@uh.edu | 713-743-9928 | |
| Finney, Adam | Assistant Director – Intramural Sports | afinney2@uh.edu | 713-743-9506 | |
| Gambrell, Trellis | Financial Assistant I | tmcashgambrell@uh.edu | 713-743-9508 | |
| Keene, Katie | Instructional Assistant – Fitness | klkeene@uh.edu | 713-743-1621 | |
| O'Mara, Rachel | Coordinator, Aquatics | romara@uh.edu | 713-743-9502 | |
| Pickens, Kim | Coordinator, Reservation | crecres@central.uh.edu | 713-743-1126 | |
| Adams, Shyonda |
Instructional Assistant – Marketing | sadam2@uh.edu |
713-743-9260 | |
| Sanders, Jean | Manager – Welcome Desk | bjsanders@uh.edu | 713-743-0397 | |
| Wells, Caleb | Assistant Director – Outdoor Adventure | cwells@uh.edu | 713-743-0808 | |
| Intramural Sports |
713-743-5576 | |||
| Wood, Melanee | Assistant Director – Fitness | mlhanbury@uh.edu | 713-743-9503 | |
| Woodson, Joe | Assistant Director – Aquatics | jjwoodson@uh.edu | 713-743-9509 | |
| Zoma, Kevwe | Instructional Assistant – Informal Rec | kzoma@uh.edu | 713-743-7709 |
No Responses to “Contact”