Congratulations to Richelle Hepler (aka Crimpin' Ain't Easy)
for beating all of the competition (guys included) to win the Anti-Gravity champion belt buckle!
Richelle is currently the district leader in the Collegiate Climbing Series. She has yet to be defeated.
.jpg)
Here are the Anti-Gravity 2012 winners:
| Advanced | Intermediate | Beginner |
| Open (male/female): | Male: | Male: |
| 1. 7350 Crimpin Ain't Easy | 1. 5825 Fabio | 1. 4050 Boomstick! |
| 2. 7300 Vegan Powers | 2. 5600 Hell Boy | 2. 4050 Fatty |
| 3. 6500 Rock Hammer | 3. 5575 Trystero | 3. 3800 David |
| Female: | Female: | |
| 1. 5725 Grenade | 1. 3800 Mrs. Clean | |
| 2. 5650 Belgish Girl | 2. 3125 Mrs. Amazing | |
| 3. 5025 Rock Runner | 3. 1000 Fanny |
.jpg)
|
Pull-up Champions: Male: 28 (C-4) Female: 20 Krusha |
Dyno Champs: Male: Justin Dugie Female: Renee Kerr |
Speed Climbing Champs: Male: Justin Dugie Female: Renee Kerr |
